NCAAB
Nicholls St Colonels
vs
Southern Miss Golden Eagles
Saturday, November 21, 2026 at 5:00 PM EST
10h 11m
Moneyline
Nicholls St Colonels
+155.00
BetRivers
Southern Miss Golden Eagles
-166.00
FanDuel
Total
Over 143.50
-115.00
BetMGM
Under 143.50
-105.00
BetMGM
Spread
Nicholls St Colonels +3.50
-105.00
BetMGM
Southern Miss Golden Eagles -3.50
-115.00
BetMGM
Moneyline
| Sportsbook | Nicholls St Colonels | Southern Miss Golden Eagles |
|---|---|---|
| BetMGM | +140.00 | -170.00 |
| BetRivers | +155.00 | -205.00 |
| DraftKings | +142.00 | -170.00 |
| Fanatics | +145.00 | -175.00 |
| FanDuel | +138.00 | -166.00 |
Spread
| Sportsbook | Nicholls St Colonels | Southern Miss Golden Eagles |
|---|---|---|
| BetMGM | +3.50 (-105.00) | -3.50 (-115.00) |
| BetRivers | +3.50 (-103.00) | -3.50 (-121.00) |
| DraftKings | +3.50 (-105.00) | -3.50 (-115.00) |
| Fanatics | +3.50 (-105.00) | -3.50 (-115.00) |
| FanDuel | +3.50 (-106.00) | -3.50 (-114.00) |
| Caesars | +3.50 (-110.00) | -3.50 (-110.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 143.50 (-115.00) | 143.50 (-105.00) |
| BetRivers | 143.50 (-108.00) | 143.50 (-115.00) |
| DraftKings | 143.50 (-115.00) | 143.50 (-105.00) |
| Fanatics | 144.00 (-110.00) | 144.00 (-110.00) |
| FanDuel | 143.50 (-114.00) | 143.50 (-106.00) |
| Caesars | 143.50 (-110.00) | 143.50 (-110.00) |
Loading line movement...