NCAAB
Murray St Racers
vs
Wisconsin Badgers
Friday, November 20, 2026 at 7:00 PM EST
3h 12m
Moneyline
Murray St Racers
+150.00
BetRivers
Wisconsin Badgers
-170.00
Circa Sports
Total
Over 160.50
-110.00
BetMGM
Under 160.50
-110.00
BetMGM
Spread
Murray St Racers +3.50
-105.00
BetMGM
Wisconsin Badgers -3.50
-115.00
BetMGM
Moneyline
| Sportsbook | Murray St Racers | Wisconsin Badgers |
|---|---|---|
| BetMGM | +145.00 | -175.00 |
| BetRivers | +150.00 | -190.00 |
| Circa Sports | +150.00 | -170.00 |
| DraftKings | +145.00 | -175.00 |
| Fanatics | +145.00 | -175.00 |
| FanDuel | +142.00 | -172.00 |
| Caesars | +148.00 | -175.00 |
Spread
| Sportsbook | Murray St Racers | Wisconsin Badgers |
|---|---|---|
| BetMGM | +3.50 (-105.00) | -3.50 (-115.00) |
| BetRivers | +3.50 (-107.00) | -3.50 (-117.00) |
| Circa Sports | +3.50 (-105.00) | -3.50 (-115.00) |
| DraftKings | +3.50 (-110.00) | -3.50 (-110.00) |
| Fanatics | +3.50 (-110.00) | -3.50 (-110.00) |
| FanDuel | +3.50 (-104.00) | -3.50 (-118.00) |
| Caesars | +3.50 (-110.00) | -3.50 (-110.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 160.50 (-110.00) | 160.50 (-110.00) |
| BetRivers | 161.50 (-110.00) | 161.50 (-113.00) |
| Circa Sports | 160.50 (-110.00) | 160.50 (-110.00) |
| DraftKings | 160.50 (-112.00) | 160.50 (-108.00) |
| Fanatics | 161.00 (-110.00) | 161.00 (-110.00) |
| FanDuel | 160.50 (-115.00) | 160.50 (-105.00) |
| Caesars | 160.50 (-110.00) | 160.50 (-110.00) |
Loading line movement...