NCAAB
Montana Grizzlies
vs
San Francisco Dons
Tuesday, November 10, 2026 at 10:00 PM EST
19h 21m
Moneyline
Montana Grizzlies
+550.00
BetMGM
San Francisco Dons
-750.00
Fanatics
Total
Over 148.50
-105.00
BetMGM
Under 148.50
-115.00
BetMGM
Spread
Montana Grizzlies +11.50
-110.00
BetMGM
San Francisco Dons -11.50
-110.00
BetMGM
Moneyline
| Sportsbook | Montana Grizzlies | San Francisco Dons |
|---|---|---|
| BetMGM | +550.00 | -800.00 |
| DraftKings | +550.00 | -800.00 |
| Fanatics | +525.00 | -750.00 |
| FanDuel | +540.00 | -800.00 |
Spread
| Sportsbook | Montana Grizzlies | San Francisco Dons |
|---|---|---|
| BetMGM | +11.50 (-110.00) | -11.50 (-110.00) |
| DraftKings | +11.50 (-108.00) | -11.50 (-112.00) |
| Fanatics | +12.00 (-110.00) | -12.00 (-110.00) |
| FanDuel | +11.50 (-106.00) | -11.50 (-114.00) |
| Caesars | +11.50 (-110.00) | -11.50 (-110.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 148.50 (-105.00) | 148.50 (-115.00) |
| DraftKings | 148.50 (-108.00) | 148.50 (-112.00) |
| Fanatics | 148.00 (-110.00) | 148.00 (-110.00) |
| FanDuel | 148.50 (-110.00) | 148.50 (-110.00) |
| Caesars | 148.50 (-110.00) | 148.50 (-110.00) |
Loading line movement...