NCAAB
Milwaukee Panthers
vs
Santa Clara Broncos
Wednesday, November 4, 2026 at 10:00 PM EST
1d 6h
Moneyline
Milwaukee Panthers
+1200.00
DraftKings
Santa Clara Broncos
-2200.00
Fanatics
Total
Over 159.50
-110.00
DraftKings
Under 159.50
-110.00
DraftKings
Spread
Milwaukee Panthers +18.50
-115.00
DraftKings
Santa Clara Broncos -18.50
-105.00
DraftKings
Moneyline
| Sportsbook | Milwaukee Panthers | Santa Clara Broncos |
|---|---|---|
| DraftKings | +1200.00 | -2400.00 |
| Fanatics | +1200.00 | -2200.00 |
| FanDuel | +1200.00 | -3000.00 |
Spread
| Sportsbook | Milwaukee Panthers | Santa Clara Broncos |
|---|---|---|
| DraftKings | +18.50 (-115.00) | -18.50 (-105.00) |
| Fanatics | +17.50 (-110.00) | -17.50 (-110.00) |
| FanDuel | +16.50 (-102.00) | -16.50 (-120.00) |
| Caesars | +18.00 (-110.00) | -18.00 (-110.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| DraftKings | 159.50 (-110.00) | 159.50 (-110.00) |
| Fanatics | 159.50 (-110.00) | 159.50 (-110.00) |
| FanDuel | 159.50 (-110.00) | 159.50 (-110.00) |
| Caesars | 159.50 (-110.00) | 159.50 (-110.00) |
Loading line movement...