NCAAB
Memphis Tigers
vs
Vanderbilt Commodores
Tuesday, November 10, 2026 at 7:15 PM EST
16h 36m
Moneyline
Memphis Tigers
+1100.00
DraftKings
Vanderbilt Commodores
-2000.00
BetMGM
Total
Over 160.50
-110.00
BetMGM
Under 160.50
-110.00
BetMGM
Spread
Memphis Tigers +16.50
-110.00
BetMGM
Vanderbilt Commodores -16.50
-110.00
BetMGM
Moneyline
| Sportsbook | Memphis Tigers | Vanderbilt Commodores |
|---|---|---|
| BetMGM | +950.00 | -2000.00 |
| BetRivers | +850.00 | -2000.00 |
| DraftKings | +1100.00 | -2100.00 |
| Fanatics | +1100.00 | -2000.00 |
| FanDuel | +1100.00 | -2500.00 |
Spread
| Sportsbook | Memphis Tigers | Vanderbilt Commodores |
|---|---|---|
| BetMGM | +16.50 (-110.00) | -16.50 (-110.00) |
| BetRivers | +15.50 (-105.00) | -15.50 (-120.00) |
| DraftKings | +16.50 (-108.00) | -16.50 (-112.00) |
| Fanatics | +16.50 (-110.00) | -16.50 (-110.00) |
| FanDuel | +15.50 (-105.00) | -15.50 (-115.00) |
| Caesars | +16.50 (-110.00) | -16.50 (-110.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 160.50 (-110.00) | 160.50 (-110.00) |
| BetRivers | 159.50 (-105.00) | 159.50 (-120.00) |
| DraftKings | 160.50 (-110.00) | 160.50 (-110.00) |
| Fanatics | 160.50 (-110.00) | 160.50 (-110.00) |
| FanDuel | 159.50 (-115.00) | 159.50 (-105.00) |
| Caesars | 160.00 (-110.00) | 160.00 (-110.00) |
Loading line movement...