NCAAB
Memphis Tigers
vs
Iowa State Cyclones
Monday, November 2, 2026 at 7:00 PM EST
21h 10m
Moneyline
Memphis Tigers
+750.00
DraftKings
Iowa State Cyclones
-910.00
BetRivers
Total
Over 155.50
-110.00
BetMGM
Under 155.50
-110.00
BetMGM
Spread
Memphis Tigers +13.50
-115.00
BetMGM
Iowa State Cyclones -13.50
-105.00
BetMGM
Moneyline
| Sportsbook | Memphis Tigers | Iowa State Cyclones |
|---|---|---|
| BetMGM | +675.00 | -1100.00 |
| BetRivers | +510.00 | -910.00 |
| DraftKings | +750.00 | -1200.00 |
| Fanatics | +650.00 | -1000.00 |
| FanDuel | +680.00 | -1100.00 |
Spread
| Sportsbook | Memphis Tigers | Iowa State Cyclones |
|---|---|---|
| BetMGM | +13.50 (-115.00) | -13.50 (-105.00) |
| BetRivers | +13.50 (-109.00) | -13.50 (-114.00) |
| DraftKings | +13.50 (-118.00) | -13.50 (-102.00) |
| Fanatics | +13.50 (-115.00) | -13.50 (-105.00) |
| FanDuel | +13.50 (-118.00) | -13.50 (-104.00) |
| Caesars | +13.50 (-110.00) | -13.50 (-110.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 155.50 (-110.00) | 155.50 (-110.00) |
| BetRivers | 156.50 (-109.00) | 156.50 (-114.00) |
| DraftKings | 155.50 (-110.00) | 155.50 (-110.00) |
| Fanatics | 155.50 (-110.00) | 155.50 (-110.00) |
| FanDuel | 155.50 (-110.00) | 155.50 (-110.00) |
| Caesars | 155.50 (-110.00) | 155.50 (-110.00) |
Loading line movement...