NCAAB
Maryland-Eastern Shore Hawks
vs
High Point Panthers
Wednesday, November 4, 2026 at 7:00 PM EST
23h 15m
Moneyline
Maryland-Eastern Shore Hawks
+6000.00
Fanatics
High Point Panthers
-20000.00
Fanatics
Total
Over 149.50
-115.00
BetMGM
Under 149.50
-105.00
BetMGM
Spread
Maryland-Eastern Shore Hawks +29.50
-105.00
BetMGM
High Point Panthers -29.50
-115.00
BetMGM
Moneyline
| Sportsbook | Maryland-Eastern Shore Hawks | High Point Panthers |
|---|---|---|
| DraftKings | +5000.00 | -100000.00 |
| Fanatics | +6000.00 | -20000.00 |
Spread
| Sportsbook | Maryland-Eastern Shore Hawks | High Point Panthers |
|---|---|---|
| BetMGM | +29.50 (-105.00) | -29.50 (-115.00) |
| DraftKings | +30.50 (-118.00) | -30.50 (-102.00) |
| Fanatics | +29.50 (-110.00) | -29.50 (-110.00) |
| FanDuel | +28.50 (-110.00) | -28.50 (-110.00) |
| Caesars | +30.50 (-110.00) | -30.50 (-110.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 149.50 (-115.00) | 149.50 (-105.00) |
| DraftKings | 149.50 (-115.00) | 149.50 (-105.00) |
| Fanatics | 150.00 (-105.00) | 150.00 (-115.00) |
| FanDuel | 150.50 (-115.00) | 150.50 (-105.00) |
| Caesars | 150.50 (-110.00) | 150.50 (-110.00) |
Loading line movement...