NCAAB
Marshall Thundering Herd
vs
Youngstown St Penguins
Saturday, November 14, 2026 at 6:00 PM EST
20h 14m
Moneyline
Marshall Thundering Herd
-107.00
BetRivers
Youngstown St Penguins
-102.00
BetMGM
Total
Over 161.50
-105.00
BetMGM
Under 161.50
-115.00
BetMGM
Spread
Marshall Thundering Herd -1.50
-105.00
BetMGM
Youngstown St Penguins +1.50
-115.00
BetMGM
Moneyline
| Sportsbook | Marshall Thundering Herd | Youngstown St Penguins |
|---|---|---|
| BetMGM | -118.00 | -102.00 |
| BetRivers | -107.00 | -120.00 |
| DraftKings | -115.00 | -105.00 |
| Fanatics | -110.00 | -110.00 |
| FanDuel | -118.00 | -102.00 |
Spread
| Sportsbook | Marshall Thundering Herd | Youngstown St Penguins |
|---|---|---|
| BetMGM | -1.50 (-105.00) | +1.50 (-115.00) |
| BetRivers | +0.50 (-106.00) | -0.50 (-118.00) |
| DraftKings | -1.50 (+102.00) | +1.50 (-122.00) |
| Fanatics | -1.00 (-105.00) | +1.00 (-115.00) |
| FanDuel | -1.50 (-105.00) | +1.50 (-115.00) |
| Caesars | -1.50 (-105.00) | +1.50 (-115.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 161.50 (-105.00) | 161.50 (-115.00) |
| BetRivers | 157.50 (-107.00) | 157.50 (-117.00) |
| DraftKings | 160.50 (-115.00) | 160.50 (-105.00) |
| Fanatics | 160.50 (-110.00) | 160.50 (-110.00) |
| FanDuel | 159.50 (-110.00) | 159.50 (-110.00) |
| Caesars | 160.50 (-115.00) | 160.50 (-105.00) |
Loading line movement...