NCAAB
Marshall Thundering Herd
vs
North Carolina Tar Heels
Friday, November 20, 2026 at 9:00 PM EST
1d 0h
Moneyline
Marshall Thundering Herd
+1800.00
Fanatics
North Carolina Tar Heels
-4000.00
Fanatics
Total
Over 154.50
-115.00
BetMGM
Under 154.50
-105.00
BetMGM
Spread
Marshall Thundering Herd +20.50
-110.00
BetMGM
North Carolina Tar Heels -20.50
-110.00
BetMGM
Moneyline
| Sportsbook | Marshall Thundering Herd | North Carolina Tar Heels |
|---|---|---|
| BetMGM | +1350.00 | -5000.00 |
| Fanatics | +1800.00 | -4000.00 |
| FanDuel | +1600.00 | -4500.00 |
Spread
| Sportsbook | Marshall Thundering Herd | North Carolina Tar Heels |
|---|---|---|
| BetMGM | +20.50 (-110.00) | -20.50 (-110.00) |
| BetRivers | +20.50 (-113.00) | -20.50 (-110.00) |
| DraftKings | +20.50 (-105.00) | -20.50 (-115.00) |
| Fanatics | +20.50 (-110.00) | -20.50 (-110.00) |
| FanDuel | +20.50 (-110.00) | -20.50 (-110.00) |
| Caesars | +21.50 (-110.00) | -21.50 (-110.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 154.50 (-115.00) | 154.50 (-105.00) |
| BetRivers | 154.50 (-114.00) | 154.50 (-109.00) |
| DraftKings | 154.50 (-112.00) | 154.50 (-108.00) |
| Fanatics | 155.50 (-110.00) | 155.50 (-110.00) |
| FanDuel | 156.50 (-110.00) | 156.50 (-110.00) |
| Caesars | 154.50 (-110.00) | 154.50 (-110.00) |
Loading line movement...