NCAAB
Long Beach St 49ers
vs
UCLA Bruins
Monday, November 16, 2026 at 10:00 PM EST
1d 1h
Moneyline
Long Beach St 49ers
+7000.00
Fanatics
UCLA Bruins
-50000.00
Fanatics
Total
Over 148.50
-110.00
BetMGM
Under 148.50
-110.00
BetMGM
Spread
Long Beach St 49ers +34.50
-110.00
BetMGM
UCLA Bruins -34.50
-110.00
BetMGM
Moneyline
| Sportsbook | Long Beach St 49ers | UCLA Bruins |
|---|---|---|
| Fanatics | +7000.00 | -50000.00 |
Spread
| Sportsbook | Long Beach St 49ers | UCLA Bruins |
|---|---|---|
| BetMGM | +34.50 (-110.00) | -34.50 (-110.00) |
| BetRivers | +34.50 (-110.00) | -34.50 (-113.00) |
| DraftKings | +34.50 (-115.00) | -34.50 (-105.00) |
| Fanatics | +34.00 (-110.00) | -34.00 (-110.00) |
| FanDuel | +34.50 (-110.00) | -34.50 (-110.00) |
| Caesars | +34.50 (-110.00) | -34.50 (-110.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 148.50 (-110.00) | 148.50 (-110.00) |
| BetRivers | 147.50 (-113.00) | 147.50 (-110.00) |
| DraftKings | 148.50 (-108.00) | 148.50 (-112.00) |
| Fanatics | 148.00 (-110.00) | 148.00 (-110.00) |
| FanDuel | 147.50 (-115.00) | 147.50 (-105.00) |
| Caesars | 148.50 (-110.00) | 148.50 (-110.00) |
Loading line movement...