NCAAB
Lipscomb Bisons
vs
Iowa Hawkeyes
Tuesday, November 3, 2026 at 8:00 PM EST
18h 51m
Moneyline
Lipscomb Bisons
+1800.00
Fanatics
Iowa Hawkeyes
-4000.00
DraftKings
Total
Over 149.50
-110.00
BetMGM
Under 149.50
-110.00
BetMGM
Spread
Lipscomb Bisons +19.50
-102.00
BetMGM
Iowa Hawkeyes -19.50
-118.00
BetMGM
Moneyline
| Sportsbook | Lipscomb Bisons | Iowa Hawkeyes |
|---|---|---|
| BetMGM | +1350.00 | -5000.00 |
| DraftKings | +1600.00 | -4000.00 |
| Fanatics | +1800.00 | -4000.00 |
| FanDuel | +1600.00 | -4500.00 |
Spread
| Sportsbook | Lipscomb Bisons | Iowa Hawkeyes |
|---|---|---|
| BetMGM | +19.50 (-102.00) | -19.50 (-118.00) |
| DraftKings | +20.50 (-110.00) | -20.50 (-110.00) |
| Fanatics | +20.00 (-110.00) | -20.00 (-110.00) |
| FanDuel | +19.50 (-110.00) | -19.50 (-110.00) |
| Caesars | +19.50 (-110.00) | -19.50 (-110.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 149.50 (-110.00) | 149.50 (-110.00) |
| DraftKings | 147.50 (-110.00) | 147.50 (-110.00) |
| Fanatics | 148.00 (-110.00) | 148.00 (-110.00) |
| FanDuel | 149.50 (-110.00) | 149.50 (-110.00) |
| Caesars | 148.00 (-110.00) | 148.00 (-110.00) |
Loading line movement...