NCAAB
Lipscomb Bisons
vs
Alabama A&M Bulldogs
Friday, November 20, 2026 at 8:00 PM EST
21h 11m
Moneyline
Lipscomb Bisons
-265.00
BetRivers
Alabama A&M Bulldogs
+220.00
Fanatics
Total
Over 148.50
-117.00
BetRivers
Under 148.50
-107.00
BetRivers
Spread
Lipscomb Bisons -5.50
-110.00
BetRivers
Alabama A&M Bulldogs +5.50
-113.00
BetRivers
Moneyline
| Sportsbook | Lipscomb Bisons | Alabama A&M Bulldogs |
|---|---|---|
| BetRivers | -265.00 | +200.00 |
| Fanatics | -275.00 | +220.00 |
Spread
| Sportsbook | Lipscomb Bisons | Alabama A&M Bulldogs |
|---|---|---|
| BetRivers | -5.50 (-110.00) | +5.50 (-113.00) |
| DraftKings | -5.50 (-108.00) | +5.50 (-112.00) |
| Fanatics | -5.50 (-110.00) | +5.50 (-110.00) |
| Caesars | -5.50 (-115.00) | +5.50 (-105.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetRivers | 148.50 (-117.00) | 148.50 (-107.00) |
| DraftKings | 148.50 (-115.00) | 148.50 (-105.00) |
| Fanatics | 149.00 (-110.00) | 149.00 (-110.00) |
Loading line movement...