NCAAB
La Salle Explorers
vs
Villanova Wildcats
Tuesday, November 10, 2026 at 7:00 PM EST
16h 21m
Moneyline
La Salle Explorers
+2800.00
Fanatics
Villanova Wildcats
-6500.00
DraftKings
Total
Over 159.50
-110.00
BetMGM
Under 159.50
-110.00
BetMGM
Spread
La Salle Explorers +23.50
-115.00
BetMGM
Villanova Wildcats -23.50
-105.00
BetMGM
Moneyline
| Sportsbook | La Salle Explorers | Villanova Wildcats |
|---|---|---|
| BetMGM | +2000.00 | -10000.00 |
| DraftKings | +2000.00 | -6500.00 |
| Fanatics | +2800.00 | -9000.00 |
| FanDuel | +2800.00 | -10000.00 |
Spread
| Sportsbook | La Salle Explorers | Villanova Wildcats |
|---|---|---|
| BetMGM | +23.50 (-115.00) | -23.50 (-105.00) |
| BetRivers | +23.50 (-121.00) | -23.50 (-104.00) |
| DraftKings | +23.50 (-115.00) | -23.50 (-105.00) |
| Fanatics | +23.00 (-110.00) | -23.00 (-110.00) |
| FanDuel | +23.50 (-115.00) | -23.50 (-105.00) |
| Caesars | +23.00 (-110.00) | -23.00 (-110.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 159.50 (-110.00) | 159.50 (-110.00) |
| BetRivers | 159.50 (-109.00) | 159.50 (-114.00) |
| DraftKings | 159.50 (-110.00) | 159.50 (-110.00) |
| Fanatics | 159.50 (-110.00) | 159.50 (-110.00) |
| FanDuel | 159.50 (-110.00) | 159.50 (-110.00) |
| Caesars | 159.50 (-110.00) | 159.50 (-110.00) |
Loading line movement...