NCAAB
Jacksonville St Gamecocks
vs
Houston Cougars
Wednesday, November 11, 2026 at 8:00 PM EST
1d 0h
Moneyline
Jacksonville St Gamecocks
+10000.00
Fanatics
Houston Cougars
-50000.00
Fanatics
Total
Over 137.50
-110.00
DraftKings
Under 137.50
-110.00
DraftKings
Spread
Jacksonville St Gamecocks +34.50
-108.00
DraftKings
Houston Cougars -34.50
-112.00
DraftKings
Moneyline
| Sportsbook | Jacksonville St Gamecocks | Houston Cougars |
|---|---|---|
| Fanatics | +10000.00 | -50000.00 |
Spread
| Sportsbook | Jacksonville St Gamecocks | Houston Cougars |
|---|---|---|
| DraftKings | +34.50 (-108.00) | -34.50 (-112.00) |
| Fanatics | +35.00 (-110.00) | -35.00 (-110.00) |
| FanDuel | +34.50 (-102.00) | -34.50 (-120.00) |
| Caesars | +34.50 (-110.00) | -34.50 (-110.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| DraftKings | 137.50 (-110.00) | 137.50 (-110.00) |
| Fanatics | 137.50 (-110.00) | 137.50 (-110.00) |
| FanDuel | 137.50 (-115.00) | 137.50 (-105.00) |
| Caesars | 137.50 (-110.00) | 137.50 (-110.00) |
Loading line movement...