NCAAB
Iona Gaels
vs
Fordham Rams
Tuesday, November 10, 2026 at 7:00 PM EST
16h 21m
Moneyline
Iona Gaels
+590.00
FanDuel
Fordham Rams
-770.00
BetRivers
Total
Over 139.50
-110.00
BetMGM
Under 139.50
-110.00
BetMGM
Spread
Iona Gaels +11.50
-105.00
BetMGM
Fordham Rams -11.50
-115.00
BetMGM
Moneyline
| Sportsbook | Iona Gaels | Fordham Rams |
|---|---|---|
| BetMGM | +550.00 | -800.00 |
| BetRivers | +480.00 | -770.00 |
| DraftKings | +575.00 | -850.00 |
| Fanatics | +550.00 | -800.00 |
| FanDuel | +590.00 | -900.00 |
Spread
| Sportsbook | Iona Gaels | Fordham Rams |
|---|---|---|
| BetMGM | +11.50 (-105.00) | -11.50 (-115.00) |
| BetRivers | +12.50 (-136.00) | -12.50 (+108.00) |
| DraftKings | +11.50 (-102.00) | -11.50 (-118.00) |
| Fanatics | +12.00 (-115.00) | -12.00 (-105.00) |
| FanDuel | +11.50 (-102.00) | -11.50 (-120.00) |
| Caesars | +11.50 (-110.00) | -11.50 (-110.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 139.50 (-110.00) | 139.50 (-110.00) |
| BetRivers | 139.50 (-108.00) | 139.50 (-115.00) |
| DraftKings | 139.50 (-108.00) | 139.50 (-112.00) |
| Fanatics | 139.50 (-110.00) | 139.50 (-110.00) |
| FanDuel | 139.50 (-110.00) | 139.50 (-110.00) |
| Caesars | 139.50 (-110.00) | 139.50 (-110.00) |
Loading line movement...