NCAAB
Incarnate Word Cardinals
vs
UTEP Miners
Sunday, November 8, 2026 at 7:00 PM EST
6h 31m
Moneyline
Incarnate Word Cardinals
+600.00
BetMGM
UTEP Miners
-800.00
Caesars
Total
Over 141.50
-110.00
BetMGM
Under 141.50
-110.00
BetMGM
Spread
Incarnate Word Cardinals +12.50
-110.00
BetMGM
UTEP Miners -12.50
-110.00
BetMGM
Moneyline
| Sportsbook | Incarnate Word Cardinals | UTEP Miners |
|---|---|---|
| BetMGM | +600.00 | -900.00 |
| BetRivers | +550.00 | -910.00 |
| DraftKings | +575.00 | -850.00 |
| Fanatics | +575.00 | -850.00 |
| FanDuel | +570.00 | -850.00 |
| Caesars | +550.00 | -800.00 |
Spread
| Sportsbook | Incarnate Word Cardinals | UTEP Miners |
|---|---|---|
| BetMGM | +12.50 (-110.00) | -12.50 (-110.00) |
| BetRivers | +10.50 (+123.00) | -10.50 (-155.00) |
| DraftKings | +12.50 (-110.00) | -12.50 (-110.00) |
| Fanatics | +12.50 (-110.00) | -12.50 (-110.00) |
| FanDuel | +11.50 (-102.00) | -11.50 (-120.00) |
| Caesars | +12.50 (-110.00) | -12.50 (-110.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 141.50 (-110.00) | 141.50 (-110.00) |
| BetRivers | 143.50 (+108.00) | 143.50 (-136.00) |
| DraftKings | 141.50 (-105.00) | 141.50 (-115.00) |
| Fanatics | 141.50 (-110.00) | 141.50 (-110.00) |
| FanDuel | 141.50 (-115.00) | 141.50 (-105.00) |
| Caesars | 141.50 (-110.00) | 141.50 (-110.00) |
Loading line movement...