NCAAB
Illinois Fighting Illini
vs
Duke Blue Devils
Tuesday, November 17, 2026 at 7:00 PM EST
1d 4h
Moneyline
Illinois Fighting Illini
+295.00
DraftKings
Duke Blue Devils
-340.00
Fanatics
Total
Over 162.50
-106.00
BetRivers
Under 162.50
-118.00
BetRivers
Spread
Illinois Fighting Illini +7.50
-106.00
BetRivers
Duke Blue Devils -7.50
-118.00
BetRivers
Moneyline
| Sportsbook | Illinois Fighting Illini | Duke Blue Devils |
|---|---|---|
| BetRivers | +270.00 | -375.00 |
| DraftKings | +295.00 | -375.00 |
| Fanatics | +265.00 | -340.00 |
| FanDuel | +290.00 | -375.00 |
Spread
| Sportsbook | Illinois Fighting Illini | Duke Blue Devils |
|---|---|---|
| BetRivers | +7.50 (-106.00) | -7.50 (-118.00) |
| DraftKings | +7.50 (-112.00) | -7.50 (-108.00) |
| Fanatics | +7.50 (-110.00) | -7.50 (-110.00) |
| FanDuel | +7.50 (-102.00) | -7.50 (-120.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetRivers | 162.50 (-106.00) | 162.50 (-118.00) |
| DraftKings | 163.50 (-110.00) | 163.50 (-110.00) |
| Fanatics | 163.00 (-110.00) | 163.00 (-110.00) |
| FanDuel | 162.50 (-115.00) | 162.50 (-105.00) |
Loading line movement...