NCAAB
Houston Cougars
vs
California Golden Bears
Sunday, November 8, 2026 at 8:30 PM EST
14h 42m
Moneyline
Houston Cougars
-3000.00
BetMGM
California Golden Bears
+1800.00
Fanatics
Total
Over 145.50
-105.00
BetMGM
Under 145.50
-115.00
BetMGM
Spread
Houston Cougars -19.50
-110.00
BetMGM
California Golden Bears +19.50
-110.00
BetMGM
Moneyline
| Sportsbook | Houston Cougars | California Golden Bears |
|---|---|---|
| BetMGM | -3000.00 | +1300.00 |
| DraftKings | -4500.00 | +1700.00 |
| Fanatics | -4000.00 | +1800.00 |
| FanDuel | -4500.00 | +1600.00 |
Spread
| Sportsbook | Houston Cougars | California Golden Bears |
|---|---|---|
| BetMGM | -19.50 (-110.00) | +19.50 (-110.00) |
| BetRivers | -17.50 (-137.00) | +17.50 (+112.00) |
| DraftKings | -19.50 (-112.00) | +19.50 (-108.00) |
| Fanatics | -19.00 (-110.00) | +19.00 (-110.00) |
| FanDuel | -19.50 (-110.00) | +19.50 (-110.00) |
| Caesars | -19.50 (-110.00) | +19.50 (-110.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 145.50 (-105.00) | 145.50 (-115.00) |
| BetRivers | 146.50 (-110.00) | 146.50 (-113.00) |
| DraftKings | 145.50 (-105.00) | 145.50 (-115.00) |
| Fanatics | 145.50 (-110.00) | 145.50 (-110.00) |
| FanDuel | 145.50 (-110.00) | 145.50 (-110.00) |
| Caesars | 145.00 (-110.00) | 145.00 (-110.00) |
Loading line movement...