NCAAB
Houston Christian Huskies
vs
Western Illinois Leathernecks
Saturday, November 7, 2026 at 7:00 PM EST
8h 3m
Moneyline
Houston Christian Huskies
-450.00
FanDuel
Western Illinois Leathernecks
+360.00
BetMGM
Total
Over 136.50
-110.00
BetMGM
Under 136.50
-110.00
BetMGM
Spread
Houston Christian Huskies -9.50
-105.00
BetMGM
Western Illinois Leathernecks +9.50
-115.00
BetMGM
Moneyline
| Sportsbook | Houston Christian Huskies | Western Illinois Leathernecks |
|---|---|---|
| BetMGM | -475.00 | +360.00 |
| BetRivers | -530.00 | +360.00 |
| DraftKings | -470.00 | +360.00 |
| FanDuel | -450.00 | +340.00 |
Spread
| Sportsbook | Houston Christian Huskies | Western Illinois Leathernecks |
|---|---|---|
| BetMGM | -9.50 (-105.00) | +9.50 (-115.00) |
| BetRivers | -9.50 (-108.00) | +9.50 (-115.00) |
| DraftKings | -9.50 (-105.00) | +9.50 (-115.00) |
| FanDuel | -9.50 (-102.00) | +9.50 (-120.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 136.50 (-110.00) | 136.50 (-110.00) |
| BetRivers | 139.50 (+112.00) | 139.50 (-139.00) |
| DraftKings | 136.50 (-110.00) | 136.50 (-110.00) |
| FanDuel | 136.50 (-110.00) | 136.50 (-110.00) |
Loading line movement...