NCAAB
Holy Cross Crusaders
vs
Rhode Island Rams
Tuesday, November 3, 2026 at 7:00 PM EST
17h 52m
Moneyline
Holy Cross Crusaders
+1400.00
Fanatics
Rhode Island Rams
-2100.00
DraftKings
Total
Over 149.50
-110.00
BetMGM
Under 149.50
-110.00
BetMGM
Spread
Holy Cross Crusaders +17.50
-110.00
BetMGM
Rhode Island Rams -17.50
-110.00
BetMGM
Moneyline
| Sportsbook | Holy Cross Crusaders | Rhode Island Rams |
|---|---|---|
| BetMGM | +1100.00 | -2500.00 |
| BetRivers | +1000.00 | -2500.00 |
| DraftKings | +1100.00 | -2100.00 |
| Fanatics | +1400.00 | -2800.00 |
| FanDuel | +1280.00 | -3500.00 |
Spread
| Sportsbook | Holy Cross Crusaders | Rhode Island Rams |
|---|---|---|
| BetMGM | +17.50 (-110.00) | -17.50 (-110.00) |
| BetRivers | +17.50 (-109.00) | -17.50 (-114.00) |
| DraftKings | +17.50 (-110.00) | -17.50 (-110.00) |
| Fanatics | +17.50 (-110.00) | -17.50 (-110.00) |
| FanDuel | +17.50 (-110.00) | -17.50 (-110.00) |
| Caesars | +17.00 (-110.00) | -17.00 (-110.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 149.50 (-110.00) | 149.50 (-110.00) |
| BetRivers | 149.50 (-113.00) | 149.50 (-110.00) |
| DraftKings | 149.50 (-110.00) | 149.50 (-110.00) |
| Fanatics | 149.50 (-110.00) | 149.50 (-110.00) |
| FanDuel | 149.50 (-110.00) | 149.50 (-110.00) |
| Caesars | 149.50 (-110.00) | 149.50 (-110.00) |
Loading line movement...