NCAAB
Georgia St Panthers
vs
Jacksonville St Gamecocks
Friday, November 20, 2026 at 7:00 PM EST
22h 9m
Moneyline
Georgia St Panthers
+120.00
BetMGM
Jacksonville St Gamecocks
-137.00
FanDuel
Total
Over 135.50
-115.00
BetMGM
Under 135.50
-105.00
BetMGM
Spread
Georgia St Panthers +2.50
-105.00
BetMGM
Jacksonville St Gamecocks -2.50
-115.00
BetMGM
Moneyline
| Sportsbook | Georgia St Panthers | Jacksonville St Gamecocks |
|---|---|---|
| BetMGM | +120.00 | -145.00 |
| BetRivers | +120.00 | -155.00 |
| DraftKings | +120.00 | -142.00 |
| Fanatics | +120.00 | -145.00 |
| FanDuel | +114.00 | -137.00 |
Spread
| Sportsbook | Georgia St Panthers | Jacksonville St Gamecocks |
|---|---|---|
| BetMGM | +2.50 (-105.00) | -2.50 (-115.00) |
| BetRivers | +2.50 (-113.00) | -2.50 (-110.00) |
| DraftKings | +2.50 (-105.00) | -2.50 (-115.00) |
| Fanatics | +2.50 (-110.00) | -2.50 (-110.00) |
| FanDuel | +2.50 (-110.00) | -2.50 (-110.00) |
| Caesars | +2.50 (-110.00) | -2.50 (-110.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 135.50 (-115.00) | 135.50 (-105.00) |
| BetRivers | 135.50 (-112.00) | 135.50 (-112.00) |
| DraftKings | 135.50 (-110.00) | 135.50 (-110.00) |
| Fanatics | 136.00 (-110.00) | 136.00 (-110.00) |
| FanDuel | 136.50 (-110.00) | 136.50 (-110.00) |
| Caesars | 135.50 (-110.00) | 135.50 (-110.00) |
Loading line movement...