NCAAB
Georgia St Panthers
vs
Fresno St Bulldogs
Tuesday, November 10, 2026 at 9:00 PM EST
18h 21m
Moneyline
Georgia St Panthers
+220.00
BetMGM
Fresno St Bulldogs
-265.00
FanDuel
Total
Over 149.50
-105.00
BetMGM
Under 149.50
-115.00
BetMGM
Spread
Georgia St Panthers +6.50
-115.00
BetMGM
Fresno St Bulldogs -6.50
-105.00
BetMGM
Moneyline
| Sportsbook | Georgia St Panthers | Fresno St Bulldogs |
|---|---|---|
| BetMGM | +220.00 | -275.00 |
| DraftKings | +220.00 | -270.00 |
| Fanatics | +220.00 | -275.00 |
| FanDuel | +215.00 | -265.00 |
Spread
| Sportsbook | Georgia St Panthers | Fresno St Bulldogs |
|---|---|---|
| BetMGM | +6.50 (-115.00) | -6.50 (-105.00) |
| DraftKings | +6.50 (-115.00) | -6.50 (-105.00) |
| Fanatics | +6.50 (-115.00) | -6.50 (-105.00) |
| FanDuel | +6.50 (-114.00) | -6.50 (-106.00) |
| Caesars | +6.00 (-110.00) | -6.00 (-110.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 149.50 (-105.00) | 149.50 (-115.00) |
| DraftKings | 148.50 (-112.00) | 148.50 (-108.00) |
| Fanatics | 149.00 (-110.00) | 149.00 (-110.00) |
| FanDuel | 149.50 (-106.00) | 149.50 (-114.00) |
| Caesars | 148.50 (-110.00) | 148.50 (-110.00) |
Loading line movement...