NCAAB
Florida Gators
vs
Florida St Seminoles
Tuesday, November 10, 2026 at 6:00 PM EST
15h 21m
Moneyline
Florida Gators
-475.00
BetMGM
Florida St Seminoles
+390.00
DraftKings
Total
Over 166.50
-110.00
BetMGM
Under 166.50
-110.00
BetMGM
Spread
Florida Gators -9.50
-110.00
BetMGM
Florida St Seminoles +9.50
-110.00
BetMGM
Moneyline
| Sportsbook | Florida Gators | Florida St Seminoles |
|---|---|---|
| BetMGM | -475.00 | +360.00 |
| BetRivers | -480.00 | +335.00 |
| DraftKings | -520.00 | +390.00 |
| Fanatics | -500.00 | +370.00 |
| FanDuel | -500.00 | +375.00 |
Spread
| Sportsbook | Florida Gators | Florida St Seminoles |
|---|---|---|
| BetMGM | -9.50 (-110.00) | +9.50 (-110.00) |
| BetRivers | -9.50 (-112.00) | +9.50 (-112.00) |
| DraftKings | -9.50 (-112.00) | +9.50 (-108.00) |
| Fanatics | -9.50 (-115.00) | +9.50 (-105.00) |
| FanDuel | -9.50 (-110.00) | +9.50 (-110.00) |
| Caesars | -9.50 (-110.00) | +9.50 (-110.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 166.50 (-110.00) | 166.50 (-110.00) |
| BetRivers | 164.50 (-112.00) | 164.50 (-112.00) |
| DraftKings | 166.50 (-110.00) | 166.50 (-110.00) |
| Fanatics | 166.50 (-110.00) | 166.50 (-110.00) |
| FanDuel | 166.50 (-110.00) | 166.50 (-110.00) |
| Caesars | 166.50 (-110.00) | 166.50 (-110.00) |
Loading line movement...