NCAAB
Fairfield Stags
vs
Wisconsin Badgers
Tuesday, November 10, 2026 at 8:30 PM EST
17h 51m
Moneyline
Fairfield Stags
+2800.00
Fanatics
Wisconsin Badgers
-8000.00
DraftKings
Total
Over 150.50
-105.00
BetMGM
Under 150.50
-115.00
BetMGM
Spread
Fairfield Stags +23.50
-110.00
BetMGM
Wisconsin Badgers -23.50
-110.00
BetMGM
Moneyline
| Sportsbook | Fairfield Stags | Wisconsin Badgers |
|---|---|---|
| BetMGM | +2200.00 | -10000.00 |
| DraftKings | +2200.00 | -8000.00 |
| Fanatics | +2800.00 | -9000.00 |
| FanDuel | +2500.00 | -10000.00 |
Spread
| Sportsbook | Fairfield Stags | Wisconsin Badgers |
|---|---|---|
| BetMGM | +23.50 (-110.00) | -23.50 (-110.00) |
| BetRivers | +23.50 (-110.00) | -23.50 (-112.00) |
| DraftKings | +23.50 (-110.00) | -23.50 (-110.00) |
| Fanatics | +23.50 (-110.00) | -23.50 (-110.00) |
| FanDuel | +23.50 (-110.00) | -23.50 (-110.00) |
| Caesars | +23.50 (-110.00) | -23.50 (-110.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 150.50 (-105.00) | 150.50 (-115.00) |
| BetRivers | 149.50 (-115.00) | 149.50 (-108.00) |
| DraftKings | 150.50 (-105.00) | 150.50 (-115.00) |
| Fanatics | 150.00 (-110.00) | 150.00 (-110.00) |
| FanDuel | 149.50 (-115.00) | 149.50 (-105.00) |
| Caesars | 150.00 (-110.00) | 150.00 (-110.00) |
Loading line movement...