NCAAB
Eastern Kentucky Colonels
vs
Kent State Golden Flashes
Monday, November 16, 2026 at 7:00 PM EST
22h 27m
Moneyline
Eastern Kentucky Colonels
+480.00
FanDuel
Kent State Golden Flashes
-575.00
DraftKings
Total
Over 159.50
-110.00
BetMGM
Under 159.50
-110.00
BetMGM
Spread
Eastern Kentucky Colonels +10.50
-105.00
BetMGM
Kent State Golden Flashes -10.50
-115.00
BetMGM
Moneyline
| Sportsbook | Eastern Kentucky Colonels | Kent State Golden Flashes |
|---|---|---|
| BetMGM | +450.00 | -625.00 |
| BetRivers | +425.00 | -670.00 |
| DraftKings | +425.00 | -575.00 |
| Fanatics | +430.00 | -600.00 |
| FanDuel | +480.00 | -690.00 |
Spread
| Sportsbook | Eastern Kentucky Colonels | Kent State Golden Flashes |
|---|---|---|
| BetMGM | +10.50 (-105.00) | -10.50 (-115.00) |
| BetRivers | +10.50 (-108.00) | -10.50 (-115.00) |
| DraftKings | +10.50 (-110.00) | -10.50 (-110.00) |
| Fanatics | +10.50 (-110.00) | -10.50 (-110.00) |
| FanDuel | +10.50 (-102.00) | -10.50 (-120.00) |
| Caesars | +10.50 (-110.00) | -10.50 (-110.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 159.50 (-110.00) | 159.50 (-110.00) |
| BetRivers | 158.50 (-107.00) | 158.50 (-115.00) |
| DraftKings | 159.50 (-110.00) | 159.50 (-110.00) |
| Fanatics | 159.50 (-110.00) | 159.50 (-110.00) |
| FanDuel | 160.50 (-110.00) | 160.50 (-110.00) |
| Caesars | 160.00 (-110.00) | 160.00 (-110.00) |
Loading line movement...