NCAAB
Eastern Illinois Panthers
vs
Illinois Fighting Illini
Friday, November 20, 2026 at 9:00 PM EST
1d 0h
Moneyline
Total
Over 162.50
-129.00
BetRivers
Under 162.50
+104.00
BetRivers
Spread
Eastern Illinois Panthers +51.50
-103.00
BetRivers
Illinois Fighting Illini -51.50
-122.00
BetRivers
Moneyline
| Sportsbook | Eastern Illinois Panthers | Illinois Fighting Illini |
|---|
Spread
| Sportsbook | Eastern Illinois Panthers | Illinois Fighting Illini |
|---|---|---|
| BetRivers | +51.50 (-103.00) | -51.50 (-122.00) |
| DraftKings | +51.50 (-112.00) | -51.50 (-108.00) |
| Fanatics | +51.50 (-110.00) | -51.50 (-110.00) |
| FanDuel | +51.50 (-110.00) | -51.50 (-110.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetRivers | 162.50 (-129.00) | 162.50 (+104.00) |
| DraftKings | 164.50 (-112.00) | 164.50 (-108.00) |
| Fanatics | 164.00 (-110.00) | 164.00 (-110.00) |
| FanDuel | 163.50 (-115.00) | 163.50 (-105.00) |
Loading line movement...