NCAAB
Delaware St Hornets
vs
Georgetown Hoyas
Tuesday, November 10, 2026 at 6:30 PM EST
22h 38m
Moneyline
Delaware St Hornets
+3000.00
Fanatics
Georgetown Hoyas
-10000.00
Fanatics
Total
Over 145.50
-113.00
BetRivers
Under 145.50
-110.00
BetRivers
Spread
Delaware St Hornets +27.50
-109.00
BetRivers
Georgetown Hoyas -27.50
-114.00
BetRivers
Moneyline
| Sportsbook | Delaware St Hornets | Georgetown Hoyas |
|---|---|---|
| Fanatics | +3000.00 | -10000.00 |
Spread
| Sportsbook | Delaware St Hornets | Georgetown Hoyas |
|---|---|---|
| BetRivers | +27.50 (-109.00) | -27.50 (-114.00) |
| Fanatics | +27.50 (-110.00) | -27.50 (-110.00) |
| FanDuel | +27.50 (-110.00) | -27.50 (-110.00) |
| Caesars | +27.50 (-110.00) | -27.50 (-110.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetRivers | 145.50 (-113.00) | 145.50 (-110.00) |
| Fanatics | 145.50 (-110.00) | 145.50 (-110.00) |
| FanDuel | 145.50 (-110.00) | 145.50 (-110.00) |
| Caesars | 145.50 (-110.00) | 145.50 (-110.00) |
Loading line movement...