NCAAB
Delaware Blue Hens
vs
CSU Northridge Matadors
Friday, November 20, 2026 at 6:00 PM EST
21h 9m
Moneyline
Delaware Blue Hens
+220.00
BetMGM
CSU Northridge Matadors
-258.00
DraftKings
Total
Over 148.50
-105.00
BetMGM
Under 148.50
-115.00
BetMGM
Spread
Delaware Blue Hens +6.50
-110.00
BetMGM
CSU Northridge Matadors -6.50
-110.00
BetMGM
Moneyline
| Sportsbook | Delaware Blue Hens | CSU Northridge Matadors |
|---|---|---|
| BetMGM | +220.00 | -275.00 |
| DraftKings | +210.00 | -258.00 |
| Fanatics | +210.00 | -260.00 |
| FanDuel | +215.00 | -265.00 |
Spread
| Sportsbook | Delaware Blue Hens | CSU Northridge Matadors |
|---|---|---|
| BetMGM | +6.50 (-110.00) | -6.50 (-110.00) |
| DraftKings | +6.50 (-112.00) | -6.50 (-108.00) |
| Fanatics | +6.50 (-110.00) | -6.50 (-110.00) |
| FanDuel | +6.50 (-110.00) | -6.50 (-110.00) |
| Caesars | +6.50 (-110.00) | -6.50 (-110.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 148.50 (-105.00) | 148.50 (-115.00) |
| DraftKings | 148.50 (-108.00) | 148.50 (-112.00) |
| Fanatics | 148.50 (-110.00) | 148.50 (-110.00) |
| FanDuel | 148.50 (-110.00) | 148.50 (-110.00) |
| Caesars | 148.50 (-110.00) | 148.50 (-110.00) |
Loading line movement...