NCAAB
CSU Northridge Matadors
vs
Wichita St Shockers
Wednesday, November 4, 2026 at 7:30 PM EST
1d 4h
Moneyline
CSU Northridge Matadors
+800.00
Fanatics
Wichita St Shockers
-1100.00
DraftKings
Total
Over 161.50
-110.00
DraftKings
Under 161.50
-110.00
DraftKings
Spread
CSU Northridge Matadors +14.50
-110.00
DraftKings
Wichita St Shockers -14.50
-110.00
DraftKings
Moneyline
| Sportsbook | CSU Northridge Matadors | Wichita St Shockers |
|---|---|---|
| DraftKings | +700.00 | -1100.00 |
| Fanatics | +800.00 | -1300.00 |
| FanDuel | +800.00 | -1400.00 |
Spread
| Sportsbook | CSU Northridge Matadors | Wichita St Shockers |
|---|---|---|
| DraftKings | +14.50 (-110.00) | -14.50 (-110.00) |
| Fanatics | +14.50 (-110.00) | -14.50 (-110.00) |
| FanDuel | +14.50 (-120.00) | -14.50 (-102.00) |
| Caesars | +14.00 (-110.00) | -14.00 (-110.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| DraftKings | 161.50 (-110.00) | 161.50 (-110.00) |
| Fanatics | 161.00 (-110.00) | 161.00 (-110.00) |
| FanDuel | 160.50 (-115.00) | 160.50 (-105.00) |
| Caesars | 161.50 (-110.00) | 161.50 (-110.00) |
Loading line movement...