NCAAB
CSU Bakersfield Roadrunners
vs
Idaho Vandals
Friday, November 20, 2026 at 9:00 PM EST
1d 0h
Moneyline
CSU Bakersfield Roadrunners
-104.00
FanDuel
Idaho Vandals
-110.00
DraftKings
Total
Over 154.50
-110.00
BetMGM
Under 154.50
-110.00
BetMGM
Spread
CSU Bakersfield Roadrunners +1.50
-118.00
BetMGM
Idaho Vandals -1.50
-102.00
BetMGM
Moneyline
| Sportsbook | CSU Bakersfield Roadrunners | Idaho Vandals |
|---|---|---|
| BetMGM | -105.00 | -115.00 |
| DraftKings | -110.00 | -110.00 |
| Fanatics | -105.00 | -115.00 |
| FanDuel | -104.00 | -115.00 |
Spread
| Sportsbook | CSU Bakersfield Roadrunners | Idaho Vandals |
|---|---|---|
| BetMGM | +1.50 (-118.00) | -1.50 (-102.00) |
| DraftKings | +1.50 (-110.00) | -1.50 (-110.00) |
| Fanatics | +1.00 (-115.00) | -1.00 (-105.00) |
| FanDuel | +0.50 (-104.00) | -0.50 (-118.00) |
| Caesars | +1.50 (-110.00) | -1.50 (-110.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 154.50 (-110.00) | 154.50 (-110.00) |
| DraftKings | 154.50 (-112.00) | 154.50 (-108.00) |
| Fanatics | 154.50 (-110.00) | 154.50 (-110.00) |
| FanDuel | 154.50 (-110.00) | 154.50 (-110.00) |
| Caesars | 154.50 (-110.00) | 154.50 (-110.00) |
Loading line movement...