NCAAB
Coppin St Eagles
vs
Georgetown Hoyas
Saturday, November 21, 2026 at 6:00 PM EST
11h 11m
Moneyline
Coppin St Eagles
+5000.00
Fanatics
Georgetown Hoyas
-20000.00
Fanatics
Total
Over 142.50
-105.00
BetMGM
Under 142.50
-115.00
BetMGM
Spread
Coppin St Eagles +31.50
-110.00
BetMGM
Georgetown Hoyas -31.50
-110.00
BetMGM
Moneyline
| Sportsbook | Coppin St Eagles | Georgetown Hoyas |
|---|---|---|
| Fanatics | +5000.00 | -20000.00 |
| FanDuel | +3500.00 | -100000.00 |
Spread
| Sportsbook | Coppin St Eagles | Georgetown Hoyas |
|---|---|---|
| BetMGM | +31.50 (-110.00) | -31.50 (-110.00) |
| BetRivers | +31.50 (-107.00) | -31.50 (-117.00) |
| DraftKings | +31.50 (-115.00) | -31.50 (-105.00) |
| Fanatics | +31.50 (-110.00) | -31.50 (-110.00) |
| FanDuel | +31.50 (-108.00) | -31.50 (-112.00) |
| Caesars | +31.50 (-110.00) | -31.50 (-110.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 142.50 (-105.00) | 142.50 (-115.00) |
| BetRivers | 142.50 (-105.00) | 142.50 (-120.00) |
| DraftKings | 141.50 (-115.00) | 141.50 (-105.00) |
| Fanatics | 142.00 (-115.00) | 142.00 (-105.00) |
| FanDuel | 142.50 (-114.00) | 142.50 (-106.00) |
| Caesars | 142.50 (-110.00) | 142.50 (-110.00) |
Loading line movement...