NCAAB
Columbia Lions
vs
Northwestern Wildcats
Monday, November 16, 2026 at 8:00 PM EST
23h 27m
Moneyline
Columbia Lions
+550.00
BetMGM
Northwestern Wildcats
-800.00
BetMGM
Total
Over 140.50
-105.00
BetMGM
Under 140.50
-115.00
BetMGM
Spread
Columbia Lions +12.50
-118.00
BetMGM
Northwestern Wildcats -12.50
-102.00
BetMGM
Moneyline
| Sportsbook | Columbia Lions | Northwestern Wildcats |
|---|---|---|
| BetMGM | +550.00 | -800.00 |
| BetRivers | +525.00 | -910.00 |
| DraftKings | +550.00 | -800.00 |
| Fanatics | +550.00 | -800.00 |
| FanDuel | +550.00 | -820.00 |
Spread
| Sportsbook | Columbia Lions | Northwestern Wildcats |
|---|---|---|
| BetMGM | +12.50 (-118.00) | -12.50 (-102.00) |
| BetRivers | +11.50 (-110.00) | -11.50 (-113.00) |
| DraftKings | +12.50 (-118.00) | -12.50 (-102.00) |
| Fanatics | +12.00 (-110.00) | -12.00 (-110.00) |
| FanDuel | +11.50 (-102.00) | -11.50 (-120.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 140.50 (-105.00) | 140.50 (-115.00) |
| BetRivers | 140.50 (-108.00) | 140.50 (-115.00) |
| DraftKings | 139.50 (-115.00) | 139.50 (-105.00) |
| Fanatics | 140.00 (-110.00) | 140.00 (-110.00) |
| FanDuel | 140.50 (-110.00) | 140.50 (-110.00) |
Loading line movement...