NCAAB
Chicago St Cougars
29
LIVE
Incarnate Word Cardinals
19
Thursday, November 5, 2026 at 7:00 PM EST
Moneyline
Chicago St Cougars
+310.00
BetRivers
Incarnate Word Cardinals
-385.00
FanDuel
Total
Over 142.50
-115.00
BetMGM
Under 142.50
-105.00
BetMGM
Spread
Chicago St Cougars +8.50
-115.00
BetMGM
Incarnate Word Cardinals -8.50
-105.00
BetMGM
Moneyline
| Sportsbook | Chicago St Cougars | Incarnate Word Cardinals |
|---|---|---|
| BetMGM | +300.00 | -400.00 |
| BetRivers | +310.00 | -420.00 |
| DraftKings | +310.00 | -395.00 |
| Fanatics | +310.00 | -400.00 |
| FanDuel | +300.00 | -385.00 |
Spread
| Sportsbook | Chicago St Cougars | Incarnate Word Cardinals |
|---|---|---|
| BetMGM | +8.50 (-115.00) | -8.50 (-105.00) |
| BetRivers | +8.50 (-112.00) | -8.50 (-112.00) |
| DraftKings | +8.50 (-112.00) | -8.50 (-108.00) |
| Fanatics | +8.50 (-115.00) | -8.50 (-105.00) |
| FanDuel | +8.50 (-110.00) | -8.50 (-110.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 142.50 (-115.00) | 142.50 (-105.00) |
| BetRivers | 143.50 (-108.00) | 143.50 (-115.00) |
| DraftKings | 142.50 (-115.00) | 142.50 (-105.00) |
| Fanatics | 143.00 (-110.00) | 143.00 (-110.00) |
| FanDuel | 143.50 (-110.00) | 143.50 (-110.00) |
Loading line movement...