NCAAB
Charleston Southern Buccaneers
vs
Mercer Bears
Saturday, November 21, 2026 at 7:00 PM EST
12h 11m
Moneyline
Charleston Southern Buccaneers
+320.00
DraftKings
Mercer Bears
-385.00
FanDuel
Total
Over 160.50
-110.00
BetMGM
Under 160.50
-110.00
BetMGM
Spread
Charleston Southern Buccaneers +8.50
-110.00
BetMGM
Mercer Bears -8.50
-110.00
BetMGM
Moneyline
| Sportsbook | Charleston Southern Buccaneers | Mercer Bears |
|---|---|---|
| BetMGM | +310.00 | -400.00 |
| BetRivers | +310.00 | -435.00 |
| DraftKings | +320.00 | -410.00 |
| Fanatics | +310.00 | -400.00 |
| FanDuel | +310.00 | -385.00 |
Spread
| Sportsbook | Charleston Southern Buccaneers | Mercer Bears |
|---|---|---|
| BetMGM | +8.50 (-110.00) | -8.50 (-110.00) |
| BetRivers | +8.50 (-109.00) | -8.50 (-114.00) |
| DraftKings | +8.50 (-110.00) | -8.50 (-110.00) |
| Fanatics | +9.00 (-115.00) | -9.00 (-105.00) |
| FanDuel | +8.50 (-110.00) | -8.50 (-110.00) |
| Caesars | +8.50 (-110.00) | -8.50 (-110.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 160.50 (-110.00) | 160.50 (-110.00) |
| BetRivers | 160.50 (-108.00) | 160.50 (-115.00) |
| DraftKings | 161.50 (-105.00) | 161.50 (-115.00) |
| Fanatics | 160.50 (-115.00) | 160.50 (-105.00) |
| FanDuel | 160.50 (-110.00) | 160.50 (-110.00) |
| Caesars | 160.50 (-110.00) | 160.50 (-110.00) |
Loading line movement...