NCAAB
Central Connecticut St Blue Devils
vs
Dartmouth Big Green
Sunday, November 8, 2026 at 2:00 PM EST
1h 31m
Moneyline
Central Connecticut St Blue Devils
+320.00
BetRivers
Dartmouth Big Green
-355.00
DraftKings
Total
Over 140.50
-110.00
BetMGM
Under 140.50
-110.00
BetMGM
Spread
Central Connecticut St Blue Devils +8.50
-110.00
BetMGM
Dartmouth Big Green -8.50
-110.00
BetMGM
Moneyline
| Sportsbook | Central Connecticut St Blue Devils | Dartmouth Big Green |
|---|---|---|
| BetMGM | +300.00 | -375.00 |
| BetRivers | +320.00 | -455.00 |
| DraftKings | +280.00 | -355.00 |
| Fanatics | +310.00 | -400.00 |
| FanDuel | +315.00 | -410.00 |
| Caesars | +310.00 | -400.00 |
Spread
| Sportsbook | Central Connecticut St Blue Devils | Dartmouth Big Green |
|---|---|---|
| BetMGM | +8.50 (-110.00) | -8.50 (-110.00) |
| BetRivers | +6.50 (+128.00) | -6.50 (-159.00) |
| DraftKings | +8.50 (-112.00) | -8.50 (-108.00) |
| Fanatics | +8.50 (-110.00) | -8.50 (-110.00) |
| FanDuel | +8.50 (-110.00) | -8.50 (-110.00) |
| Caesars | +8.50 (-110.00) | -8.50 (-110.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 140.50 (-110.00) | 140.50 (-110.00) |
| BetRivers | 142.50 (+104.00) | 142.50 (-129.00) |
| DraftKings | 140.50 (-110.00) | 140.50 (-110.00) |
| Fanatics | 141.00 (-110.00) | 141.00 (-110.00) |
| FanDuel | 140.50 (-115.00) | 140.50 (-105.00) |
| Caesars | 140.50 (-110.00) | 140.50 (-110.00) |
Loading line movement...