NCAAB
Campbell Fighting Camels
vs
Kansas St Wildcats
Friday, November 20, 2026 at 8:00 PM EST
23h 9m
Moneyline
Campbell Fighting Camels
+1100.00
Fanatics
Kansas St Wildcats
-2000.00
BetMGM
Total
Over 155.50
-110.00
BetMGM
Under 155.50
-110.00
BetMGM
Spread
Campbell Fighting Camels +16.50
-115.00
BetMGM
Kansas St Wildcats -16.50
-105.00
BetMGM
Moneyline
| Sportsbook | Campbell Fighting Camels | Kansas St Wildcats |
|---|---|---|
| BetMGM | +950.00 | -2000.00 |
| Fanatics | +1100.00 | -2000.00 |
| FanDuel | +1060.00 | -2000.00 |
Spread
| Sportsbook | Campbell Fighting Camels | Kansas St Wildcats |
|---|---|---|
| BetMGM | +16.50 (-115.00) | -16.50 (-105.00) |
| DraftKings | +15.50 (-102.00) | -15.50 (-118.00) |
| Fanatics | +16.00 (-110.00) | -16.00 (-110.00) |
| FanDuel | +16.50 (-110.00) | -16.50 (-110.00) |
| Caesars | +16.50 (-110.00) | -16.50 (-110.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 155.50 (-110.00) | 155.50 (-110.00) |
| DraftKings | 155.50 (-108.00) | 155.50 (-112.00) |
| Fanatics | 155.50 (-110.00) | 155.50 (-110.00) |
| FanDuel | 155.50 (-110.00) | 155.50 (-110.00) |
| Caesars | 155.50 (-110.00) | 155.50 (-110.00) |
Loading line movement...