NCAAB
Cal Poly Mustangs
vs
Arizona Wildcats
Thursday, November 5, 2026 at 10:30 PM EST
1d 7h
Moneyline
Cal Poly Mustangs
+3000.00
Fanatics
Arizona Wildcats
-10000.00
Fanatics
Total
Over 168.50
-110.00
Fanatics
Under 168.50
-110.00
Fanatics
Spread
Cal Poly Mustangs +28.50
-110.00
Fanatics
Arizona Wildcats -28.50
-110.00
Fanatics
Moneyline
| Sportsbook | Cal Poly Mustangs | Arizona Wildcats |
|---|---|---|
| Fanatics | +3000.00 | -10000.00 |
Spread
| Sportsbook | Cal Poly Mustangs | Arizona Wildcats |
|---|---|---|
| Fanatics | +28.50 (-110.00) | -28.50 (-110.00) |
| FanDuel | +28.50 (-108.00) | -28.50 (-112.00) |
| Caesars | +28.50 (-105.00) | -28.50 (-115.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| Fanatics | 168.50 (-110.00) | 168.50 (-110.00) |
| FanDuel | 168.50 (-115.00) | 168.50 (-105.00) |
| Caesars | 168.50 (-115.00) | 168.50 (-105.00) |
Loading line movement...