NCAAB
Brown Bears
vs
Lehigh Mountain Hawks
Sunday, November 8, 2026 at 2:00 PM EST
1h 32m
Moneyline
Brown Bears
+190.00
BetRivers
Lehigh Mountain Hawks
-225.00
BetMGM
Total
Over 139.50
-110.00
BetMGM
Under 139.50
-110.00
BetMGM
Spread
Brown Bears +5.50
-115.00
BetMGM
Lehigh Mountain Hawks -5.50
-105.00
BetMGM
Moneyline
| Sportsbook | Brown Bears | Lehigh Mountain Hawks |
|---|---|---|
| BetMGM | +185.00 | -225.00 |
| BetRivers | +190.00 | -245.00 |
| DraftKings | +185.00 | -225.00 |
| Fanatics | +190.00 | -235.00 |
| FanDuel | +190.00 | -235.00 |
| Caesars | +185.00 | -225.00 |
Spread
| Sportsbook | Brown Bears | Lehigh Mountain Hawks |
|---|---|---|
| BetMGM | +5.50 (-115.00) | -5.50 (-105.00) |
| BetRivers | +5.50 (-117.00) | -5.50 (-107.00) |
| DraftKings | +5.50 (-115.00) | -5.50 (-105.00) |
| Fanatics | +5.50 (-110.00) | -5.50 (-110.00) |
| FanDuel | +5.50 (-110.00) | -5.50 (-110.00) |
| Caesars | +5.00 (-110.00) | -5.00 (-110.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 139.50 (-110.00) | 139.50 (-110.00) |
| BetRivers | 139.50 (-114.00) | 139.50 (-109.00) |
| DraftKings | 139.50 (-110.00) | 139.50 (-110.00) |
| Fanatics | 139.50 (-110.00) | 139.50 (-110.00) |
| FanDuel | 139.50 (-108.00) | 139.50 (-112.00) |
| Caesars | 139.50 (-110.00) | 139.50 (-110.00) |
Loading line movement...