NCAAB
Bradley Braves
vs
Davidson Wildcats
Tuesday, November 10, 2026 at 7:00 PM EST
16h 21m
Moneyline
Bradley Braves
+520.00
FanDuel
Davidson Wildcats
-700.00
BetMGM
Total
Over 139.50
-105.00
BetMGM
Under 139.50
-115.00
BetMGM
Spread
Bradley Braves +11.50
-115.00
BetMGM
Davidson Wildcats -11.50
-105.00
BetMGM
Moneyline
| Sportsbook | Bradley Braves | Davidson Wildcats |
|---|---|---|
| BetMGM | +500.00 | -700.00 |
| BetRivers | +500.00 | -835.00 |
| DraftKings | +500.00 | -700.00 |
| Fanatics | +500.00 | -700.00 |
| FanDuel | +520.00 | -750.00 |
Spread
| Sportsbook | Bradley Braves | Davidson Wildcats |
|---|---|---|
| BetMGM | +11.50 (-115.00) | -11.50 (-105.00) |
| BetRivers | +11.50 (-109.00) | -11.50 (-114.00) |
| DraftKings | +11.50 (-115.00) | -11.50 (-105.00) |
| Fanatics | +11.50 (-115.00) | -11.50 (-105.00) |
| FanDuel | +11.50 (-110.00) | -11.50 (-110.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 139.50 (-105.00) | 139.50 (-115.00) |
| BetRivers | 139.50 (-106.00) | 139.50 (-118.00) |
| DraftKings | 139.50 (-105.00) | 139.50 (-115.00) |
| Fanatics | 139.50 (-110.00) | 139.50 (-110.00) |
| FanDuel | 138.50 (-115.00) | 138.50 (-105.00) |
Loading line movement...