NCAAB
Bethune-Cookman Wildcats
vs
Grand Canyon Antelopes
Saturday, November 7, 2026 at 8:00 PM EST
9h 3m
Moneyline
Bethune-Cookman Wildcats
+2500.00
Fanatics
Grand Canyon Antelopes
-4000.00
DraftKings
Total
Over 155.50
-105.00
BetMGM
Under 155.50
-115.00
BetMGM
Spread
Bethune-Cookman Wildcats +21.50
-105.00
BetMGM
Grand Canyon Antelopes -21.50
-115.00
BetMGM
Moneyline
| Sportsbook | Bethune-Cookman Wildcats | Grand Canyon Antelopes |
|---|---|---|
| BetMGM | +1650.00 | -10000.00 |
| DraftKings | +1600.00 | -4000.00 |
| Fanatics | +2500.00 | -7000.00 |
| FanDuel | +2400.00 | -10000.00 |
Spread
| Sportsbook | Bethune-Cookman Wildcats | Grand Canyon Antelopes |
|---|---|---|
| BetMGM | +21.50 (-105.00) | -21.50 (-115.00) |
| BetRivers | +21.50 (-105.00) | -21.50 (-120.00) |
| DraftKings | +21.50 (-112.00) | -21.50 (-108.00) |
| Fanatics | +21.50 (-110.00) | -21.50 (-110.00) |
| FanDuel | +21.50 (-102.00) | -21.50 (-120.00) |
| Caesars | +22.00 (-110.00) | -22.00 (-110.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 155.50 (-105.00) | 155.50 (-115.00) |
| BetRivers | 153.50 (-110.00) | 153.50 (-113.00) |
| DraftKings | 155.50 (-108.00) | 155.50 (-112.00) |
| Fanatics | 154.50 (-110.00) | 154.50 (-110.00) |
| FanDuel | 154.50 (-110.00) | 154.50 (-110.00) |
| Caesars | 155.00 (-110.00) | 155.00 (-110.00) |
Loading line movement...