NCAAB
Austin Peay Governors
vs
Wichita St Shockers
Saturday, November 14, 2026 at 7:00 PM EST
21h 14m
Moneyline
Austin Peay Governors
+610.00
FanDuel
Wichita St Shockers
-800.00
DraftKings
Total
Over 153.50
-110.00
BetMGM
Under 153.50
-110.00
BetMGM
Spread
Austin Peay Governors +12.50
-110.00
BetMGM
Wichita St Shockers -12.50
-110.00
BetMGM
Moneyline
| Sportsbook | Austin Peay Governors | Wichita St Shockers |
|---|---|---|
| BetMGM | +575.00 | -900.00 |
| DraftKings | +550.00 | -800.00 |
| Fanatics | +600.00 | -900.00 |
| FanDuel | +610.00 | -950.00 |
Spread
| Sportsbook | Austin Peay Governors | Wichita St Shockers |
|---|---|---|
| BetMGM | +12.50 (-110.00) | -12.50 (-110.00) |
| DraftKings | +12.50 (-110.00) | -12.50 (-110.00) |
| Fanatics | +12.50 (-110.00) | -12.50 (-110.00) |
| FanDuel | +12.50 (-110.00) | -12.50 (-110.00) |
| Caesars | +12.50 (-110.00) | -12.50 (-110.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 153.50 (-110.00) | 153.50 (-110.00) |
| DraftKings | 153.50 (-110.00) | 153.50 (-110.00) |
| Fanatics | 153.50 (-110.00) | 153.50 (-110.00) |
| FanDuel | 152.50 (-115.00) | 152.50 (-105.00) |
| Caesars | 153.50 (-110.00) | 153.50 (-110.00) |
Loading line movement...