NCAAB
Arkansas-Pine Bluff Golden Lions
vs
UCLA Bruins
Wednesday, November 11, 2026 at 9:00 PM EST
22h 15m
Moneyline
Arkansas-Pine Bluff Golden Lions
+70000.00
Fanatics
UCLA Bruins
-100000.00
Fanatics
Total
Over 156.50
-110.00
BetMGM
Under 156.50
-110.00
BetMGM
Spread
Arkansas-Pine Bluff Golden Lions +43.50
-118.00
BetMGM
UCLA Bruins -43.50
-102.00
BetMGM
Moneyline
| Sportsbook | Arkansas-Pine Bluff Golden Lions | UCLA Bruins |
|---|---|---|
| Fanatics | +70000.00 | -100000.00 |
Spread
| Sportsbook | Arkansas-Pine Bluff Golden Lions | UCLA Bruins |
|---|---|---|
| BetMGM | +43.50 (-118.00) | -43.50 (-102.00) |
| DraftKings | +43.50 (-115.00) | -43.50 (-105.00) |
| Fanatics | +43.00 (-110.00) | -43.00 (-110.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 156.50 (-110.00) | 156.50 (-110.00) |
| DraftKings | 156.50 (-108.00) | 156.50 (-112.00) |
| Fanatics | 156.50 (-110.00) | 156.50 (-110.00) |
Loading line movement...