NBA
Washington Wizards
vs
Orlando Magic
Monday, November 2, 2026 at 7:40 PM EST
1d 0h
Moneyline
Washington Wizards
+102.00
FanDuel
Orlando Magic
-120.00
DraftKings
Total
Over 226.50
-112.00
BetRivers
Under 226.50
-109.00
BetRivers
Spread
Washington Wizards +0.50
+100.00
BetRivers
Orlando Magic -0.50
-122.00
BetRivers
Moneyline
| Sportsbook | Washington Wizards | Orlando Magic |
|---|---|---|
| BetRivers | +100.00 | -122.00 |
| DraftKings | +100.00 | -120.00 |
| FanDuel | +102.00 | -120.00 |
| Caesars | +100.00 | -120.00 |
Spread
| Sportsbook | Washington Wizards | Orlando Magic |
|---|---|---|
| BetRivers | +0.50 (+100.00) | -0.50 (-122.00) |
| DraftKings | +1.50 (-110.00) | -1.50 (-110.00) |
| FanDuel | +1.50 (-110.00) | -1.50 (-110.00) |
| Caesars | +1.50 (-110.00) | -1.50 (-110.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetRivers | 226.50 (-112.00) | 226.50 (-109.00) |
| DraftKings | 226.50 (-110.00) | 226.50 (-110.00) |
| FanDuel | 226.50 (-110.00) | 226.50 (-110.00) |
| Caesars | 226.50 (-110.00) | 226.50 (-110.00) |
Loading line movement...