NBA
Utah Jazz
vs
Minnesota Timberwolves
Sunday, November 8, 2026 at 7:10 PM EST
13h 23m
Moneyline
Utah Jazz
+460.00
BetRivers
Minnesota Timberwolves
-560.00
FanDuel
Total
Over 224.50
-115.00
BetMGM
Under 224.50
-105.00
BetMGM
Spread
Utah Jazz +11.50
-115.00
BetMGM
Minnesota Timberwolves -11.50
-105.00
BetMGM
Moneyline
| Sportsbook | Utah Jazz | Minnesota Timberwolves |
|---|---|---|
| BetMGM | +425.00 | -600.00 |
| BetRivers | +460.00 | -715.00 |
| DraftKings | +443.00 | -597.00 |
| Fanatics | +430.00 | -600.00 |
| FanDuel | +420.00 | -560.00 |
| Caesars | +430.00 | -600.00 |
Spread
| Sportsbook | Utah Jazz | Minnesota Timberwolves |
|---|---|---|
| BetMGM | +11.50 (-115.00) | -11.50 (-105.00) |
| BetRivers | +10.50 (+115.00) | -10.50 (-143.00) |
| DraftKings | +11.50 (-115.00) | -11.50 (-106.00) |
| Fanatics | +11.50 (-115.00) | -11.50 (-105.00) |
| FanDuel | +11.50 (-115.00) | -11.50 (-105.00) |
| Caesars | +11.50 (-115.00) | -11.50 (-105.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 224.50 (-115.00) | 224.50 (-105.00) |
| BetRivers | 223.50 (-125.00) | 223.50 (+100.00) |
| DraftKings | 224.50 (-115.00) | 224.50 (-106.00) |
| Fanatics | 224.50 (-110.00) | 224.50 (-110.00) |
| FanDuel | 224.50 (-110.00) | 224.50 (-110.00) |
| Caesars | 224.50 (-110.00) | 224.50 (-110.00) |
Loading line movement...