NBA
Toronto Raptors
vs
Philadelphia 76ers
Thursday, November 12, 2026 at 7:10 PM EST
13h 20m
Moneyline
Toronto Raptors
+360.00
FanDuel
Philadelphia 76ers
-420.00
BetRivers
Total
Over 221.50
-110.00
BetMGM
Under 221.50
-118.00
BetMGM
Spread
Toronto Raptors +10.50
-115.00
BetMGM
Philadelphia 76ers -10.50
-105.00
BetMGM
Moneyline
| Sportsbook | Toronto Raptors | Philadelphia 76ers |
|---|---|---|
| BetMGM | +340.00 | -450.00 |
| BetRivers | +310.00 | -420.00 |
| DraftKings | +341.00 | -437.00 |
| Fanatics | +325.00 | -425.00 |
| FanDuel | +360.00 | -460.00 |
| Caesars | +335.00 | -440.00 |
Spread
| Sportsbook | Toronto Raptors | Philadelphia 76ers |
|---|---|---|
| BetMGM | +10.50 (-115.00) | -10.50 (-105.00) |
| BetRivers | +10.50 (-118.00) | -10.50 (-105.00) |
| DraftKings | +10.50 (-117.00) | -10.50 (-103.00) |
| Fanatics | +10.00 (-110.00) | -10.00 (-110.00) |
| FanDuel | +10.50 (-110.00) | -10.50 (-110.00) |
| Caesars | +10.00 (-110.00) | -10.00 (-110.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 221.50 (-110.00) | 221.50 (-118.00) |
| BetRivers | 220.50 (-114.00) | 220.50 (-109.00) |
| DraftKings | 221.50 (-105.00) | 221.50 (-115.00) |
| Fanatics | 221.00 (-110.00) | 221.00 (-110.00) |
| FanDuel | 220.50 (-115.00) | 220.50 (-105.00) |
| Caesars | 221.00 (-110.00) | 221.00 (-110.00) |
Loading line movement...