NBA
Toronto Raptors
vs
Minnesota Timberwolves
Sunday, October 25, 2026 at 7:10 PM EDT
20h 19m
Moneyline
Toronto Raptors
+100.00
BetRivers
Minnesota Timberwolves
-110.00
Caesars
Total
Over 232.50
-110.00
BetMGM
Under 232.50
-110.00
BetMGM
Spread
Toronto Raptors +1.50
-130.00
BetMGM
Minnesota Timberwolves -1.50
+105.00
BetMGM
Moneyline
| Sportsbook | Toronto Raptors | Minnesota Timberwolves |
|---|---|---|
| BetMGM | -105.00 | -115.00 |
| BetRivers | +100.00 | -122.00 |
| DraftKings | +100.00 | -120.00 |
| Caesars | -110.00 | -110.00 |
Spread
| Sportsbook | Toronto Raptors | Minnesota Timberwolves |
|---|---|---|
| BetMGM | +1.50 (-130.00) | -1.50 (+105.00) |
| BetRivers | +0.50 (+100.00) | -0.50 (-122.00) |
| DraftKings | +1.50 (-110.00) | -1.50 (-110.00) |
| Caesars | +1.00 (-115.00) | -1.00 (-105.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 232.50 (-110.00) | 232.50 (-110.00) |
| BetRivers | 232.50 (-114.00) | 232.50 (-107.00) |
| DraftKings | 231.50 (-115.00) | 231.50 (-105.00) |
| Caesars | 232.50 (-110.00) | 232.50 (-110.00) |
Loading line movement...