NBA
Toronto Raptors
vs
Milwaukee Bucks
Friday, November 6, 2026 at 8:10 PM EST
1d 2h
Moneyline
Toronto Raptors
-225.00
Caesars
Milwaukee Bucks
+190.00
BetRivers
Total
Over 231.50
-109.00
BetRivers
Under 231.50
-113.00
BetRivers
Spread
Toronto Raptors -7.50
-107.00
BetRivers
Milwaukee Bucks +7.50
-115.00
BetRivers
Moneyline
| Sportsbook | Toronto Raptors | Milwaukee Bucks |
|---|---|---|
| BetRivers | -245.00 | +190.00 |
| DraftKings | -226.00 | +187.00 |
| Caesars | -225.00 | +185.00 |
Spread
| Sportsbook | Toronto Raptors | Milwaukee Bucks |
|---|---|---|
| BetRivers | -7.50 (-107.00) | +7.50 (-115.00) |
| DraftKings | -6.50 (-116.00) | +6.50 (-104.00) |
| Caesars | -7.50 (-105.00) | +7.50 (-115.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetRivers | 231.50 (-109.00) | 231.50 (-113.00) |
| DraftKings | 231.50 (-110.00) | 231.50 (-110.00) |
| Caesars | 231.50 (-110.00) | 231.50 (-110.00) |
Loading line movement...