NBA
Phoenix Suns
vs
Utah Jazz
Friday, November 20, 2026 at 9:40 PM EST
22h 51m
Moneyline
Phoenix Suns
-165.00
Circa Sports
Utah Jazz
+151.00
DraftKings
Total
Over 227.50
-105.00
BetMGM
Under 227.50
-115.00
BetMGM
Spread
Phoenix Suns -4.50
-105.00
BetMGM
Utah Jazz +4.50
-115.00
BetMGM
Moneyline
| Sportsbook | Phoenix Suns | Utah Jazz |
|---|---|---|
| BetMGM | -180.00 | +145.00 |
| BetRivers | -190.00 | +150.00 |
| Circa Sports | -165.00 | +145.00 |
| DraftKings | -180.00 | +151.00 |
| FanDuel | -172.00 | +144.00 |
| Caesars | -175.00 | +148.00 |
Spread
| Sportsbook | Phoenix Suns | Utah Jazz |
|---|---|---|
| BetMGM | -4.50 (-105.00) | +4.50 (-115.00) |
| BetRivers | -4.50 (-112.00) | +4.50 (-110.00) |
| Circa Sports | -4.50 (-110.00) | +4.50 (-110.00) |
| DraftKings | -4.50 (-110.00) | +4.50 (-110.00) |
| FanDuel | -4.50 (-105.00) | +4.50 (-115.00) |
| Caesars | -4.00 (-110.00) | +4.00 (-110.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 227.50 (-105.00) | 227.50 (-115.00) |
| BetRivers | 226.50 (-110.00) | 226.50 (-113.00) |
| Circa Sports | 228.00 (-110.00) | 228.00 (-110.00) |
| DraftKings | 226.50 (-114.00) | 226.50 (-106.00) |
| FanDuel | 226.50 (-118.00) | 226.50 (-104.00) |
| Caesars | 228.00 (-110.00) | 228.00 (-110.00) |
Loading line movement...