NBA
Phoenix Suns
vs
Golden State Warriors
Monday, November 2, 2026 at 10:10 PM EST
23h 27m
Moneyline
Phoenix Suns
+152.00
Caesars
Golden State Warriors
-176.00
FanDuel
Total
Over 228.50
-105.00
BetMGM
Under 228.50
-115.00
BetMGM
Spread
Phoenix Suns +4.50
-110.00
BetMGM
Golden State Warriors -4.50
-110.00
BetMGM
Moneyline
| Sportsbook | Phoenix Suns | Golden State Warriors |
|---|---|---|
| BetMGM | +150.00 | -185.00 |
| BetRivers | +150.00 | -190.00 |
| DraftKings | +150.00 | -180.00 |
| Fanatics | +150.00 | -180.00 |
| FanDuel | +148.00 | -176.00 |
| Caesars | +152.00 | -180.00 |
Spread
| Sportsbook | Phoenix Suns | Golden State Warriors |
|---|---|---|
| BetMGM | +4.50 (-110.00) | -4.50 (-110.00) |
| BetRivers | +4.50 (-109.00) | -4.50 (-113.00) |
| DraftKings | +4.50 (-110.00) | -4.50 (-110.00) |
| Fanatics | +4.50 (-110.00) | -4.50 (-110.00) |
| FanDuel | +4.50 (-110.00) | -4.50 (-110.00) |
| Caesars | +4.50 (-110.00) | -4.50 (-110.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 228.50 (-105.00) | 228.50 (-115.00) |
| BetRivers | 227.50 (-108.00) | 227.50 (-113.00) |
| DraftKings | 227.50 (-110.00) | 227.50 (-110.00) |
| Fanatics | 227.50 (-110.00) | 227.50 (-110.00) |
| FanDuel | 227.50 (-115.00) | 227.50 (-105.00) |
| Caesars | 227.50 (-110.00) | 227.50 (-110.00) |
Loading line movement...