NBA
Philadelphia 76ers
vs
Chicago Bulls
Sunday, November 8, 2026 at 3:40 PM EST
9h 52m
Moneyline
Philadelphia 76ers
-385.00
BetRivers
Chicago Bulls
+340.00
FanDuel
Total
Over 238.50
-110.00
BetMGM
Under 238.50
-110.00
BetMGM
Spread
Philadelphia 76ers -9.50
-110.00
BetMGM
Chicago Bulls +9.50
-110.00
BetMGM
Moneyline
| Sportsbook | Philadelphia 76ers | Chicago Bulls |
|---|---|---|
| BetMGM | -425.00 | +320.00 |
| BetRivers | -385.00 | +295.00 |
| DraftKings | -395.00 | +312.00 |
| Fanatics | -425.00 | +325.00 |
| FanDuel | -430.00 | +340.00 |
| Caesars | -420.00 | +320.00 |
Spread
| Sportsbook | Philadelphia 76ers | Chicago Bulls |
|---|---|---|
| BetMGM | -9.50 (-110.00) | +9.50 (-110.00) |
| BetRivers | -10.50 (-105.00) | +10.50 (-118.00) |
| DraftKings | -9.50 (-110.00) | +9.50 (-110.00) |
| Fanatics | -9.50 (-110.00) | +9.50 (-110.00) |
| FanDuel | -9.50 (-110.00) | +9.50 (-110.00) |
| Caesars | -9.50 (-110.00) | +9.50 (-110.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 238.50 (-110.00) | 238.50 (-110.00) |
| BetRivers | 238.50 (-113.00) | 238.50 (-109.00) |
| DraftKings | 238.50 (-110.00) | 238.50 (-110.00) |
| Fanatics | 238.50 (-110.00) | 238.50 (-110.00) |
| FanDuel | 238.50 (-106.00) | 238.50 (-114.00) |
| Caesars | 238.50 (-110.00) | 238.50 (-110.00) |
Loading line movement...